Used Vehicle
$89,990
Excluding Government Charges
inc. GST, excludes on road costs & gov charges
34,781
kms
kms
3L
6 Cylinders
6 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Diesel
~$128
Cost to fill at $1.50/L
~1,416km
Average per tank
Vehicle | 2018 BMW X6 F16 xDrive30d Coupe Steptronic White 8 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 34,781 kms |
Drive Type | 4WD |
Rego | CAI29B |
StockNo | LU81685 |
VIN | WBAKV220600Z96811 |
Fuel Consumption (Urban) | 6.8L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6L/100km |
Towing Weight Braked | 2700kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
20" Alloy Wheels | Air Conditioning - Sensor for Solar/Sun |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | DVD Player |
Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Seats |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
9 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Column - Power |
Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Automatic Brake Differential | Bluetooth System |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Net |
Cargo Tie Down Hooks/Rings | Cargo Tie-down Rails |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Corner Braking |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Exhaust System - Dual |
First Aid Kit | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front LED |
Footwell Lamps - Front | Footwell Lamps - Rear |
Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Washer Jets | Inbuilt Harddisk Drive |
Information Display - Head Up | Laminated Windscreen |
Leather Steering Wheel | Leather Trimmed - Instrument Pod Cover |
Lock Nuts | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Park Brake - Electric |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Scuff Plates (on door sills) |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Skid Plate - Front | Skid Plate - Rear |
Smart Device App Display/Control | Spare Wheel - Space Saver/Temporary |
Speed Zone Reminder - Road Sign Recognition | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Tail Lamps - LED | Telematics - Monitoring Service |
Trip Computer | Tyre Pressure Sensor |
Tyres - Runflat | Voice Recognition |
McGrath Holden Liverpool Used
Cnr Hume Highway & Boundary Road Liverpool NSW 2170
(02) 9821 5000
Dealer Summary
2018 BMW X6 F16 xDrive30d Coupe 5dr Steptronic 8sp 4x4 3.0DT [Jan]
Features Include .....
- 20" M Sport Alloy Wheels
- M Sport Steering Wheel
- Window Tint
- Sunroof
- Front and Rear Sensors
- Reverse Camera
- Leather Interior
- Bluetooth phone and Audio
- Satellite Naviagtion
- Front Heated Seats
- PLUS MUCH MORE.......
Our Dealership is located in the heart of South West Sydney, 30 minutes from the CBD and a stone throw away from the M5.
We have been in business since 1938. And we are part of Australias Largest Motoring Group.
We thrive in customer service and will not be beaten on quality and price.
Need Finance ? Our in house Finance team offers great and on the spot finance packages T.A.P
All our pre owned vehicles come with a 100 point safety inspection, service and detail. You will also receive a huge 2 year extended warranty ( conditions apply )
All trade ins are welcome no matter what make, model or condition.
We transport Australia wide.
Be quick as this vehicle has been priced to sell.
As we are a high volume Dealership If the Vehicle You Enquired on Suits Your Needs. You are able to leave a Fully Refundable Holding Deposit on the Vehicle. This is Subject to Viewing and Test Driving. Which Ensures 1st Preference On the Vehicle...
Please Contact our Professional Sales team To Book and Appointment
Monday to Saturday 8:30 AM to 5:30 pm
Sunday 9:00 AM To 5:00 PM