Used Vehicle
$101,990
Excluding Government Charges
13,223
kms
kms
2L
4 Cylinders
4 Cylinders
8 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$77
Cost to fill at $1.50/L
~573km
Average per tank
| Vehicle | 2019 Mercedes-Benz A-Class W177 800MY A45 AMG SPEEDSHIFT DCT 4MATIC+ S Sun Yellow 8 Speed |
| Body Colour | Sun Yellow |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 13,223 kms |
| Drive Type | 4WD |
| Rego | MSV007 |
| StockNo | LU82611 |
| VIN | WDD1770542N138792 |
| Fuel Consumption (Urban) | 11.7L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 8.9L/100km |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 19" Alloy Wheels |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Alarm with Motion Sensor | Alarm with Tow Away Protection |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
| Leather Seats - Partial | Leather Seats - Two Tone |
| Leather Trim - Partial | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 12 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Bonnet - Active Safety |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Calipers - Front 6 Spot | Calipers - Painted Front |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Net |
| Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Damper | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Data Logging | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
| Disc Brakes Front Vented Drilled/Grooved | Disc Brakes Rear Vented Drilled/Grooved |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Exhaust System - Dual | First Aid Kit |
| Floor Mats | Fog Lamp/s - Rear |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - Active (Cornering/steering) | Headlamps - High Beam Active Shadowing |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated Vanity Mirror for Front Passenger | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Launch Control |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Fully Automated |
| Pedals - Sports | Performance Brakes |
| Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Side Skirts | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Speed Zone Reminder - GPS |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Sports Exhaust | Starter Button |
| Steering Wheel - Race/Special | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Subwoofer |
| Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Sports |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor | Tyre Repair Kit |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Wireless Charging - Compatible Devices |
Liverpool GMSV Used
Cnr Hume Highway & Boundary Road Liverpool NSW 2170
(02) 9821 5000
©
Dealer Summary
YES WE ARE OPEN AND COVID SAFE -----
EDITION 1 ------------
YES WE ARE OPEN AND COVID SAFE -----
EDITION 1 ------------